Relazioni
| si esibisce come: | Trix (Fiona Gordon, appears on “Lollipop” by Dada) |
|---|
| Discogs: | https://www.discogs.com/artist/789016 [info] |
|---|
Partecipazioni
| Data | Titolo | Attributi | Artista | Durata |
|---|---|---|---|---|
| voce | ||||
| Lollipop (radio edit) | Dada feat. Sandy Rivera & Trix | 2:50 | ||
| Lollipop (radio edit) | ospite | Dada feat. Sandy Rivera & Trix | 2:50 | |
| Lollipop (Breese & Badhand remix) | ospite | Dada feat. Sandy Rivera & Trix | 6:58 | |
| Lollipop (club mix) (part of “Ultra.Weekend 3” DJ-mix) | DADA feat. Sandy Rivera & Trix | 5:27 | ||
| Lollipop (Jerry Ropero remix) | ospite | Dada feat. Sandy Rivera & Trix | 7:33 | |
| Lollipop (original mix) | ospite | Dada feat. Sandy Rivera & Trix | 6:47 | |
| Lollipop (The Drill remix) | ospite | Dada feat. Sandy Rivera & Trix | 6:49 | |
| ha composto | ||||
| Lollipop | ||||
| ha scritto | ||||
| All in the Mind | ||||
| testi | ||||
| Lollipop | ||||
Riproduci su ListenBrainz