Database statistics
Last updated: 2026-11-19
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 41,037,539 ![]() | |
| Videos: | 378,105 ![]() | 0.9% |
| Standalone: | 158,620 ![]() | 0.4% |
| With ISRCs: | 6,437,306 ![]() | 15.7% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,063 ![]() | ||
| Electronic instrument | 51 ![]() | 4.8% | |
| Ensemble | 21 ![]() | 2.0% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 293 ![]() | 27.6% | |
| String instrument | 352 ![]() | 33.1% | |
| Wind instrument | 312 ![]() | 29.4% | |
| None | 1 ![]() | 0.1% | |
