| holds phonographic copyright (℗) for |
|---|
| 1996 | [drum solo] / Losing Faith | | | Arch Enemy | 3:52 |
| 1996 | Aces High | | | Arch Enemy | 4:40 |
| 1996 | Aces High | | | Arch Enemy | 4:24 |
| 1996 | Bury Me an Angel | | | Arch Enemy | 3:54 |
| 1996 | Bury Me an Angel | | | Arch Enemy | 3:40 |
| 1996 | Cosmic Retribution | | | Arch Enemy | 4:12 |
| 1996 | Cosmic Retribution | | | Arch Enemy | 4:00 |
| 1996 | Dark Insanity | | | Arch Enemy | 3:57 |
| 1996 | Dark Insanity | | | Arch Enemy | 3:16 |
| 1996 | Demoniality | | | Arch Enemy | 1:19 |
| 1996 | Eureka | | | Arch Enemy | 4:41 |
| 1996 | Eureka | | | Arch Enemy | 4:44 |
| 1996 | Fields of Desolation | | | Arch Enemy | 6:20 |
| 1996 | Fields of Desolation | | | Arch Enemy | 5:31 |
| 1996 | Idolatress | | | Arch Enemy | 4:56 |
| 1996 | Idolatress | | | Arch Enemy | 5:14 |
| 1996 | Losing Faith | | | Arch Enemy | 3:16 |
| 1996 | The Ides of March | | | Arch Enemy | 1:45 |
| 1996 | Time Capsule | | | Arch Enemy | 1:09 |
| 1996 | Transmigration Macabre | | | Arch Enemy | 4:10 |
| 1996 | Transmigration Macabre | | | Arch Enemy | 4:15 |
| 1998 | Beast of Man | | | Arch Enemy | 3:36 |
| 1998 | Black Earth | | | Arch Enemy | 6:39 |
| 1998 | Bridge of Destiny | | | Arch Enemy | 7:45 |
| 1998 | Dark of the Sun | | | Arch Enemy | 7:00 |
| 1998 | Let the Killing Begin | | | Arch Enemy | 5:19 |
| 1998 | Sinister Mephisto | | | Arch Enemy | 5:46 |
| 1998 | Stigmata | | | Arch Enemy | 2:12 |
| 1998 | Tears of the Dead | | | Arch Enemy | 5:56 |
| 1998 | Vox Stellarum | | | Arch Enemy | 2:08 |
| 1999 | Angelclaw | | | Arch Enemy | 4:04 |
| 1999 | Burning Bridges | | | Arch Enemy | 5:29 |
| 1999 | Dead Inside | | | Arch Enemy | 4:11 |
| 1999 | Demonic Science | | | Arch Enemy | 5:21 |
| 1999 | Pilgrim | | | Arch Enemy | 4:31 |
| 1999 | Seed of Hate | | | Arch Enemy | 4:07 |
| 1999 | Silverwing | | | Arch Enemy | 4:06 |
| 1999 | The Immortal | | | Arch Enemy | 3:42 |
| 2004 | Burning Angel | | | Arch Enemy | 4:47 |
| 2004 | Dead Eyes See No Future | | | Arch Enemy | 4:15 |
| 2004 | Heart of Darkness | | | Arch Enemy | 4:52 |
| 2004 | Incarnated Solvent Abuse | | | Arch Enemy | 4:35 |
| 2004 | Kill With Power | | | Arch Enemy | 3:30 |
| 2004 | Symphony of Destruction | | | Arch Enemy | 4:02 |
| 2004 | We Will Rise | | | Arch Enemy | 4:16 |
| 2005 | Carry the Cross | | | Arch Enemy | 4:12 |
| 2005 | Enter the Machine | | | Arch Enemy | 2:02 |
| 2005 | Hybrids of Steel | | | Arch Enemy | 3:49 |
| 2005 | I Am Legend / Out for Blood | | | Arch Enemy | 4:59 |
| 2005 | Machtkampf | | | Arch Enemy | 4:16 |
| 2005 | Mechanic God Creation | | | Arch Enemy | 6:00 |
| 2005 | My Apocalypse | | | Arch Enemy | 5:26 |
| 2005 | Nemesis | | | Arch Enemy | 4:12 |
| 2005 | Skeleton Dance | | | Arch Enemy | 4:34 |
| 2005 | Slaves of Yesterday | | | Arch Enemy | 5:01 |
| 2005 | Taking Back My Soul | | | Arch Enemy | 4:35 |
| 2008 | Burning Angel | | | Arch Enemy | 4:40 |
| 2008 | Christopher Solo | | | Arch Enemy | 2:32 |
| 2008 | Daniel Solo | | | Arch Enemy | 3:30 |
| 2008 | Dark Insanity | | | Arch Enemy | 3:59 |
| 2008 | Dead Bury Their Dead | | | Arch Enemy | 4:57 |
| 2008 | Dead Eyes See No Future | | | Arch Enemy | 4:22 |
| 2008 | Enemy Within | | | Arch Enemy | 4:29 |
| 2008 | Fields of Desolation / Outro | | | Arch Enemy | 3:14 |
| 2008 | Intro / Blood on Your Hands | | | Arch Enemy | 5:37 |
| 2008 | Michael Solo (incl. Intermezzo liberté) | | | Arch Enemy | 3:24 |
| 2008 | Nemesis | | | Arch Enemy | 5:04 |
| 2008 | Night Falls Fast | | | Arch Enemy | 3:37 |
| 2008 | Ravenous | | | Arch Enemy | 3:55 |
| 2008 | Shadows and Dust | | | Arch Enemy | 5:12 |
| 2008 | Silverwing | | | Arch Enemy | 5:26 |
| 2008 | Snowbound | | | Arch Enemy | 2:14 |
| 2008 | Taking Back My Soul | | | Arch Enemy | 5:16 |
| 2008 | The Day You Died | | | Arch Enemy | 4:55 |
| 2008 | Vultures | | | Arch Enemy | 6:51 |
| 2008 | We Will Rise | | | Arch Enemy | 4:33 |
| 2013 | [drum solo] / Losing Faith | | | Arch Enemy | 3:52 |
| 2013 | Aces High | | | Arch Enemy | 4:24 |
| 2013 | Aces High | | | Arch Enemy | 4:40 |
| 2013 | Bury Me an Angel | | | Arch Enemy | 3:40 |
| 2013 | Bury Me an Angel | | | Arch Enemy | 3:54 |
| 2013 | Cosmic Retribution | | | Arch Enemy | 4:12 |
| 2013 | Cosmic Retribution | | | Arch Enemy | 4:00 |
| 2013 | Dark Insanity | | | Arch Enemy | 3:16 |
| 2013 | Dark Insanity | | | Arch Enemy | 3:57 |
| 2013 | Demoniality | | | Arch Enemy | 1:19 |
| 2013 | Eureka | | | Arch Enemy | 4:44 |
| 2013 | Eureka | | | Arch Enemy | 4:41 |
| 2013 | Fields of Desolation | | | Arch Enemy | 6:20 |
| 2013 | Fields of Desolation | | | Arch Enemy | 5:31 |
| 2013 | Idolatress | | | Arch Enemy | 5:14 |
| 2013 | Idolatress | | | Arch Enemy | 4:56 |
| 2013 | Losing Faith | | | Arch Enemy | 3:16 |
| 2013 | The Ides of March | | | Arch Enemy | 1:45 |
| 2013 | Time Capsule | | | Arch Enemy | 1:09 |
| 2013 | Transmigration Macabre | | | Arch Enemy | 4:15 |
| 2013 | Transmigration Macabre | | | Arch Enemy | 4:10 |
| 2014 | As the Pages Burn | | | Arch Enemy | 4:01 |
| 2014 | Avalanche | | | Arch Enemy | 4:39 |
| 2014 | Down to Nothing | | | Arch Enemy | 3:48 |
| See all 196 relationships |
| holds copyright (©) for |
|---|
| 2004 | Dead Eyes See No Future EP | | | Arch Enemy | |
| 2017 | Will to Power | | | Arch Enemy | |
| 2022 | Deceivers | | | Arch Enemy | |
| 2022 | Sunset Over the Empire | | | Arch Enemy | |
| 2023 | Doomsday Machine | | | Arch Enemy | |
| holds phonographic copyright (℗) for |
|---|
| 1996 | Black Earth | Savage Messiah Music | | Arch Enemy | |
| 1998 | Stigmata | Savage Messiah Music | | Arch Enemy | |
| 1999 | Burning Bridges | Savage Messiah Music | | Arch Enemy | |
| 2004 | Dead Eyes See No Future EP | Savage Messiah Music | | Arch Enemy | |
| 2007 | Revolution Begins | | | Arch Enemy | |
| 2008 | Tyrants of the Rising Sun – Live in Japan | | | Arch Enemy | |
| 2013 | Black Earth | Savage Messiah Music | | Arch Enemy | |
| 2014 | As the Pages Burn | Savage Messiah Music | | Arch Enemy | |
| 2014 | War Eternal | Savage Messiah Music | | Arch Enemy | |
| 2014 | War Eternal | Savage Messiah Music | | Arch Enemy | |
| 2014 | You Will Know My Name | Savage Messiah Music | | Arch Enemy | |
| 2015 | Stolen Life (2015 version) | Savage Messiah Music | | Arch Enemy | |
| 2016 | As the Stages Burn! (Live at Wacken 2016) | Savage Messiah Music | | Arch Enemy | |
| 2016 | Nemesis (live at Wacken 2016) | Savage Messiah Music | | Arch Enemy | |
| 2016 | War Eternal (live at Wacken 2016) | Savage Messiah Music | | Arch Enemy | |
| 2017 | Reason to Believe | | | Arch Enemy | |
| 2017 | Sunset Over the Empire | | | Arch Enemy | |
| 2017 | The Eagle Flies Alone | | | Arch Enemy | |
| 2017 | The World Is Yours | Savage Messiah Music | | Arch Enemy | |
| 2017 | Will to Power | Savage Messiah Music | | Arch Enemy | |
| 2017 | Will to Power | Savage Messiah Music | | Arch Enemy | |
| 2019 | Covered in Blood | Savage Messiah Music | | Arch Enemy | |
| 2021 | Deceiver, Deceiver | | | Arch Enemy | |
| 2021 | House of Mirrors | | | Arch Enemy | |
| 2022 | Deceiver, Deceiver | | | Arch Enemy | |
| 2022 | Deceivers | | | Arch Enemy | |
| 2022 | Deceivers | | | Arch Enemy | |
| 2022 | Deceivers | | | Arch Enemy | |
| 2022 | Handshake With Hell | | | Arch Enemy | |
| 2022 | Handshake With Hell | | | Arch Enemy | |
| 2022 | House of Mirrors | | | Arch Enemy | |
| 2022 | In the Eye of the Storm | Savage Messiah Music | | Arch Enemy | |
| 2022 | In the Eye of the Storm | | | Arch Enemy | |
| 2022 | Sunset Over the Empire | Savage Messiah Music | | Arch Enemy | |
| 2022 | Sunset Over the Empire | | | Arch Enemy | |
| 2024 | Blood Dynasty | Savage Messiah Music | | Arch Enemy | |
| 2024 | Dream Stealer | Savage Messiah Music | | Arch Enemy | |
| 2024 | Liars & Thieves | Savage Messiah Music | | Arch Enemy | |
| 2025 | Blood Dynasty | Savage Messiah Music | | Arch Enemy | |
| 2025 | Blood Dynasty (expanded deluxe edition) | Savage Messiah Music | | Arch Enemy | |
| 2025 | Break the Spell | Savage Messiah Music | | Arch Enemy | |
| 2025 | Paper Tiger | Savage Messiah Music | | Arch Enemy | |
| 2026 | To the Last Breath | Savage Messiah Music | | Arch Enemy | |
| licensed |
|---|
| 2014 | War Eternal | | | Arch Enemy | |
| Blood Dynasty | | | Arch Enemy | |
| Dead Eyes See No Future EP | | | Arch Enemy | |
| Doomsday Machine | | | Arch Enemy | |
| Revolution Begins | | | Arch Enemy | |
| Revolution Begins | Savage Messiah Music | | Arch Enemy | |
| Rise of the Tyrant | Savage Messiah Music | | Arch Enemy | |
| publishing |
|---|
| 2011 | Khaos Legions | | | Arch Enemy | |
| published |
|---|
| Blood on Your Hands | | | | |
| Bloodstained Cross | Savage Messiah Songs | | | |
| Burning Angel | | | | |
| Bury Me an Angel | | | | |
| City of the Dead | Savage Messiah Songs | | | |
| Cruelty Without Beauty | Savage Messiah Songs | | | |
| Cult of Chaos | Savage Messiah Songs | | | |
| Dark Insanity | | | | |
| Dead Bury Their Dead | | | | |
| Dead Eyes See No Future | | | | |
| Demoniality | | | | |
| Enemy Within | | | | |
| Fields of Desolation | | | | |
| I Will Live Again | Savage Messiah Songs | | | |
| In This Shallow Grave | Savage Messiah Songs | | | |
| Intermezzo Liberté | | | | |
| Khaos Overture | Savage Messiah Songs | | | |
| Nemesis | | | | |
| Night Falls Fast | | | | |
| No Gods, No Masters | Savage Messiah Songs | | | |
| Ravenous | | | | |
| Revolution Begins | Savage Messiah Songs | | | |
| Rise of the Tyrant | Savage Messiah Songs | | | |
| Secrets | Savage Messiah Songs | | | |
| Shadows and Dust | | | | |
| Silverwing | | | | |
| Snow Bound | | | | |
| Taking Back My Soul | | | | |
| The Day You Died | | | | |
| The Great Darkness | Savage Messiah Songs | | | |
| The Last Enemy | Savage Messiah Songs | | | |
| The Root of All Evil | Savage Messiah Songs | | | |
| Thorns in My Flesh | Savage Messiah Songs | | | |
| Through the Eyes of a Raven | Savage Messiah Songs | | | |
| Transmigration Macabre | | | | |
| Turn to Dust | Savage Messiah Songs | | | |
| Under Black Flags We March | Savage Messiah Songs | | | |
| Vengeance Is Mine | Savage Messiah Songs | | | |
| Vultures | | | | |
| We Are a Godless Entity (instrumental) | Savage Messiah Songs | | | |
| We Will Rise | | | | |
| Yesterday Is Dead and Gone | Savage Messiah Songs | | | |