Illumination (10th anniversary edition)
~ Release by Miami Horror (see all versions of this release, 6 available)
Tracklist
| 1Digital Media: Illumination |
|---|
| 2Digital Media: Lucid Stream & B‐Sides | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Emagination (B‐side)
| 5:03 | |
| 2 | Love Light (B‐side) | 4:18 | |
| 3 | Under the Milky Way | 4:56 | |
| 4 | Versailles (B‐side) | 4:07 | |
| 5 | Lucid Stream (Illumination mix) | 25:18 | |
| 3Digital Media: Illumination Remixes |
|---|
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Miami Horror (in 2021) |
|---|
| licensed to: | Nettwerk Music Group Inc. |
|---|
Release group
| associated singles/EPs: | Emagination (B‐side) I Look to You by Miami Horror feat. Kimbra (New Zealand singer-songwriter) |
|---|
| Discogs: | https://www.discogs.com/master/341630 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002041696 [info] |
| Wikidata: | Q6000354 [info] |
| discography entry: | https://www.last.fm/music/Miami+Horror/Illumination [info] |
Play on ListenBrainz