| Official |
|---|
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | GP-2065 |
| 1.12 | Can’t Stop Dancin | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | 8T-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.11 | No Puedo Dejar de Bailar = Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | AMLS-48,007 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CS 4667, CS-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | AMLH 64667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | L 36450, L-36,450 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | RCA Music Service , A&M Records | R 130116, SP-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CS-3105 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | PPSP 4667 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records, Sung Eum Limited | 3210 238, CG 166 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille’s Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | L 36450 |
| 1.11 | Can’t Stop Dancin’ | 3:54 | Captain & Tennille | Captain & Tennille’s Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP 4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille’s Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.12 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille’s Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records, Columbia House | 8T-4667 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | L 36103, L-36,103 |
| 1.10 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | 8T-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | L36103 (SP-4700) |
| 1.10 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | 8T 4700, S 123810 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | OLE-192 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SA&M-2198 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | CAM 64700 |
| 1.5 | Can’t Stop Dancin’ | 3:55 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | AMLH 64700 |
| 1.5 | Can’t Stop Dancin’ | 3:55 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | CS-4700 |
| 1.5 | No Puedo Dejar de Bailar = Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Entrando de La Lluvia = Come In From the Rain | Captain & Tennille | Album | | A&M Records | SLAM-088 |
| 1.5 | No Puedo Parar de Bailar = Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Refugiate De La Lluvia = Come In From the Rain | Captain & Tennille | Album | | A&M Records | LPS-88.785 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | LP-88016 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | 31C 064 60674 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | AMP-6033 |
| 1.10 | Can't Stop Dancin' | 3:52 | Captain & Tennille | 20 Greatest Hits | Captain & Tennille | Album + Compilation | | Music for Pleasure | MFP 50492 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | AMLS 64667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | 393 105-1 |
| 1.11 | Can't Stop Dancin' | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | CD 3105, CD-3105, D 130116 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CD 3105, CD-3105 |
| 1.9 | Can't Stop Dancin' | 3:52 | Captain & Tennille | Scrapbook | Captain & Tennille | Album + Compilation | | Spectrum Music | 550 121-2 |
| 1.5 | Can’t Stop Dancin’ | 3:55 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | POCM-2003 |
| 1.9 | Can’t Stop Dancin’ | 3:51 | Captain & Tennille | A&M Digitally Remastered Best | Captain & Tennille | Album + Compilation | | A&M Records | POCM-1577 |
| 1.10 | Can't Stop Dancin' | 3:50 | Captain & Tennille | Ultimate Collection: The Complete Hits | Captain & Tennille | Album + Compilation | | Hip‐O Records | |
| 1.10 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Ultimate Collection: The Complete Hits | Captain & Tennille | Album + Compilation | | Hip‐O Records, BMG Direct | 314 520 901-2, D140514 |
| 1.10 | Can't Stop Dancin' | 3:50 | Captain & Tennille | Ultimate Collection: The Complete Hits | Captain & Tennille | Album + Compilation | | Hip‐O Records | 3145209012 |
| 1.10 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | 20th Century Masters – The Millennium Collection: The Best of Captain & Tennille (Remastered) | Captain & Tennille | Album + Compilation | - CA2005-01-01
- MX2005-01-01
- US2005-01-01
| Universal Music Strategic Marketing | |
| 1.10 | Can't Stop Dancin' | 3:52 | Captain & Tennille | 20th Century Masters: The Millennium Collection: The Best of Captain & Tennille | Captain & Tennille | Album + Compilation | | A&M Records | B0004056-02 |
| 1.5 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | R2 Entertainment, Universal Music Special Markets | 8 23753 75039 4, B0005622-02 |
| 1.12 | Can't Stop Dancin' | 3:53 | Captain & Tennille | Icon | Captain & Tennille | Album + Compilation | | Universal | 5344585 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CDA3105 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CS-69909 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | 393 105 - 1 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | L 36450, L-36,450 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CD 3105 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-69909 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | D 19150 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CS-4667 |
| 1.11 | Can't Stop Dancin' | 3:54 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CD 3105 |
| 1.11 | Can't Stop Dancin' | 3:54 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | | |
| 1.11 | Can't Stop Dancin' | 3:54 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | CD 3105, D 130116 |
| 1.11 | Can't Stop Dancin' | 3:54 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | CD 3105 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | 75021 3105 2, CD 3105 |
| 1.9 | Can't Stop Dancin' | 3:52 | Captain & Tennille | Scrapbook | Captain & Tennille | Album + Compilation | | Spectrum Music | 550 121-2 |
| Promotion |
|---|
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.11 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | SP-4667 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | 3:50 | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | SP-4700 |
| 1.5 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Come In From the Rain | Captain & Tennille | Album | | A&M Records | POCM-2003 |
| 1.11 | Can’t Stop Dancin’ | ?:?? | Captain & Tennille | Captain & Tennille's Greatest Hits | Captain & Tennille | Album + Compilation | | A&M Records | AMLH 64667 |
| (unknown) |
|---|
| 1.6 | Can't Stop Dancin' | 3:52 | Captain & Tennille | A & M Gold Series | Captain & Tennille | Album | | A&M Records | 397071-2 |