Chord Left (live, 2014‐03: Deezer Session, Paris, France)
~ Recording by Agnes Obel
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.16 | Chord Left (live) | 2:32 | Agnes Obel | Aventine (deluxe version) | Agnes Obel | Album |
| Play It Again Sam (PIAS Belgium & worldwide generic imprint releases, 1983–2008) | |
| 2.5 | Chord Left (live) | 2:33 | Agnes Obel | Aventine (deluxe edition) | Agnes Obel | Album |
| Play It Again Sam (PIAS Belgium & worldwide generic imprint releases, 1983–2008) | PIASR615DCDX |
Relationships
| recorded in: | Paris, Île-de-France, France (in 2014-03) |
|---|
| cello: | Anne Müller (Berlin-based cellist/composer) (in 2014-03) |
|---|---|
| piano: | Agnes Obel (Danish singer) (in 2014-03) |
| violin: | Mika Posen (in 2014-03) |
| vocals: | Agnes Obel (Danish singer) (in 2014-03) |
| mixed at: | Chalk Wood Studios in Berlin, Germany |
|---|
| purchase for download: | https://music.apple.com/gb/song/905933290 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/3ievSFtPEZaweGGVSghdjt [info] https://www.deezer.com/track/82380270 [info] |
| streaming page: | https://music.apple.com/gb/song/905933290 [info] https://tidal.com/track/33177374 [info] |
| recording of: | Chord Left (in 2014-03: live) |
|---|
Related works
Chord Left
| composer: | Agnes Obel (Danish singer) |
|---|
Play on ListenBrainz