| Official |
|---|
| 1.11 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Capitol Records | CDP 546186 |
| 1.11 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Capitol Records | CDP 7 46186 2 |
| 1.11 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 077774618625, CDP 7 46186 2 |
| 2.3 | Run to the Hills | ?:?? | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | EMS-67180-81 |
| 2.3 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 1C 2LP 162 24 0426 3 |
| 2.3 | Run to the Hills | 3:55 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 298 24 0426 5 |
| 2.3 | Run to the Hills | 3:55 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 162 24 0426 3 |
| 2.3 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Capitol Records | SBBA 12441 |
| 2.3 | Run to the Hills | 3:55 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 1C 2LP 162 24 0426 3 |
| 2.3 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Pathé Marconi EMI | 2404263 |
| 1.11 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | CDP 7 46186 2 |
| 2.3 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 2404263 |
| 1.11 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | CP32-5110 |
| 1.11 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Castle Records | CASTLE 107-2 |
| 1.11 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Castle Records | CASTLE 107-2 |
| 1.11 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI United Kingdom | 7243 8 35873 2 2, CDEM 1575 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 496 9210, 7243 4 96921 0 7 |
| 6.12 | Run to the Hills | 3:54 | Iron Maiden | Eddie’s Head | Iron Maiden | Album + Compilation | | EMI | 7243 4 97999 0 5 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | RAW DD 132 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI Music Canada | 7243 4 96921 0 7 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Sanctuary Records | C2K 86213 |
| 1.22 | Run to the Hills | 3:55 | Iron Maiden | Canada's Hockey Anthems: Sounds of the Vancouver 2010 Olympic Winter Games | Various Artists | Album + Compilation | | EMI Music Canada | 28099 |
| 7.3 | Run to the Hills | 3:52 | Iron Maiden | The Complete Albums Collection 1980–1988 | Iron Maiden | Album + Compilation | | BMG | BMG14047V |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Parlophone | |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Parlophone | 0190295345051 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Parlophone | 0190295371500 |
| 1.11 | Run to the Hills | 3:55 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Capitol Records | C2 46186 |
| 1.11 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | 0777 746186 2 5, CDEMS 1535 |
| 1.11 | Run to the Hills | 3:52 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI , EMI United Kingdom | 0777 746186 2 5, 7 46186 2, CDEMS 1535, CDP 746186 2 @ 7 |
| Bootleg |
|---|
| 6.12 | Run to the Hills | 3:54 | Iron Maiden | Iron Maiden | Iron Maiden | Album + Compilation | | EMI | 7243 4 96863 0 4 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death / The Number of the Beast | Iron Maiden | Album + Compilation + Live | | CD‐Maximum | CDM 0700-465 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | EMI | TOCP-66605-06 |
| (unknown) |
|---|
| 2.3 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | Parlophone | 2564624865 |
| 1.12 | Run to the Hills | 3:54 | Iron Maiden | Live After Death | Iron Maiden | Album + Live | | | |