| Official |
|---|
| 1.2 | Lose Control | 3:30 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | Warner Records | |
| 1.1 | Lose Control | 3:31 | Teddy Swims | Lose Control | Teddy Swims | Single | | Warner Records | |
| 1.3 | Lose Control | 3:31 | Teddy Swims | Lose Control (strings version) | Teddy Swims | Single | | Warner Records | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | Lose Control (piano version) | Teddy Swims | Single | | Warner Records | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | Warner Records | 093624856757 |
| 1.2 | Lose Control | 3:30 | Teddy Swims | I’ve Tried Everything But Therapy (Part 1) | Teddy Swims | Album | | Warner Records | |
| 1.32 | Lose Control | 3:31 | Teddy Swims | i'm doing better, i made it to september | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.3 | Lose Control | 3:31 | Teddy Swims | Pop Planet | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.11 | Lose Control | 3:31 | Teddy Swims | New Years Eve Party 2024 | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.6 | Lose Control | 3:31 | Teddy Swims | NRJ Hits 2024 | Various Artists | Album + Compilation | | Warner Special Marketing | |
| 1.6 | Lose Control | 3:29 | Teddy Swims | NRJ Hits 2024 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.15 | Lose Control | 3:28 | Teddy Swims | NOW That’s What I Call Music 89 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 19658863252 |
| 1.19 | Lose Control | 3:32 | Teddy Swims | Bravo Hits 124 | Various Artists | Album + Compilation | | Sony Music | 19658 87305 2 |
| 2.3 | Lose Control | 3:29 | Teddy Swims | NRJ 300% Hits 2024 | Various Artists | Album + Compilation | | Warner Music France | 5054197944307 |
| 1.4 | Lose Control | 3:31 | Teddy Swims | Best Concert Songs (Soft Pop Edition) | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Lose Control | 3:31 | Teddy Swims | TikTok Hits - March | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.2 | Lose Control | 3:31 | Teddy Swims | The Dome, Vol. 107 | Various Artists | Album + Compilation | | Sony Music | |
| 1.3 | Lose Control | 3:30 | Teddy Swims | Now That’s What I Call Music! 117 | Various Artists | Album + Compilation | | Now! Music | |
| 1.3 | Lose Control | 3:30 | Teddy Swims | Now That’s What I Call Music! 117 | Various Artists | Album + Compilation | | Sony Music | CDNOW117 |
| 1.16 | Lose Control | 3:30 | Teddy Swims | NRJ Hit Music Only! 2024 | Various Artists | Album + Compilation | | Warner Music France | 5054197990885 |
| 1.11 | Lose Control | 3:31 | Teddy Swims | Summer 2024 | Various Artists | Album + Compilation | | X5 Music Group | |
| 2.2 | Lose Control | 3:31 | Teddy Swims | I’ve Tried Everything But Therapy (Part 1.5) | Teddy Swims | Album | | Warner Records | |
| 2.2 | Lose Control | 3:31 | Teddy Swims | I’ve Tried Everything But Therapy (Part 1.5) | Teddy Swims | Album | | [no label] , Warner Records | |
| 1.3 | Lose Control | 3:31 | Teddy Swims | 2024 - Songs, Hits & Bangers | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.36 | Lose Control | 3:31 | Teddy Swims | Premier sur le rap 2024 | Various Artists | Album + Compilation | | Warner Special Marketing | |
| 1.16 | Lose Control | 3:31 | Teddy Swims | Pop Music Just Hits | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.3 | Lose Control | 3:31 | Teddy Swims | pop on the rise | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.19 | Lose Control | 3:31 | Teddy Swims | Pop Your Headphones | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.3 | Lose Control | 3:31 | Teddy Swims | Bonfire Songs // Country Folk Indie Pop | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.25 | Lose Control | 3:31 | Teddy Swims | Always in my Head...and my Heart | Various Artists | Album + Compilation | | X5 Music Group | |
| 3.4 | Lose Control | 3:29 | Teddy Swims | NRJ Summer Hits Only 2024 | Various Artists | Album + Compilation | | Warner Music France | 5021732279453 |
| 1.7 | Lose Control | 3:31 | Teddy Swims | Största & Bästa Hitsen | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.10 | Lose Control | 3:31 | Teddy Swims | Megahits 2024: Die Zweite | Various Artists | Album + Compilation | - AT2024-07-05
- DE2024-07-05
- CH2024-07-05
| Polystar | 602488510202 |
| 1.11 | Lose Control | 3:31 | Teddy Swims | Best Hot Tracks June 2024 | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.4 | Lose Control | 3:31 | Teddy Swims | Pop Hits Central | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.5 | Lose Control | 3:31 | Teddy Swims | 100 Greatest Romantic Songs | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.10 | Lose Control | 3:31 | Teddy Swims | Hits 2024 Today’s Hot Hits | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.6 | Lose Control | 3:30 | Teddy Swims | Kuschelrock 38 | Various Artists | Album + Compilation | | Sony Music | 19802800912 |
| 1.19 | Lose Control | 3:31 | Teddy Swims | Every Day Is a New Chance | Various Artists | Album + Compilation | | X5 Music Group | |
| 2.4 | Lose Control | 3:30 | Teddy Swims | Bravo: The Hits 2024 | Various Artists | Album + Compilation | | Polystar | 0602488513180 |
| 1.28 | Lose Control | 3:29 | Teddy Swims | Bravo: The Hits 2024 | Various Artists | Album + Compilation | | Polystar | |
| 1.18 | Lose Control | 3:31 | Teddy Swims | pop menu hits mega pop top songs hot stuff | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.54 | Lose Control | 3:31 | Teddy Swims | brilliant hits billion bangers | Various Artists | Album + Compilation | | X5 Music Group | |
| 3.4 | Lose Control | 3:30 | Teddy Swims | Bravo: The Hits 2024 | Various Artists | Album + Compilation | | Polystar | 0602488513227 |
| 1.26 | Lose Control | 3:31 | Teddy Swims | Hits 2025 | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Lose Control | 3:31 | Teddy Swims | hits galore | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.11 | Lose Control | 3:31 | Teddy Swims | am i in a movie rn? | Various Artists | Album + Compilation | | Warner Music | |
| 1.24 | Lose Control | 3:31 | Teddy Swims | Musik für das Klassenzimmer | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.5 | Lose Control | 3:31 | Teddy Swims | 20's Pop | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.9 | Lose Control | 3:31 | Teddy Swims | 20’s Love Songs | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.31 | Lose Control | 3:31 | Teddy Swims | Sommerhits 2025 | Various Artists | Album + Compilation | | X5 Music Group | |
| 2.2 | Lose Control | ?:?? | Teddy Swims | Now That's What I Call... Pop! | Various Artists | Album + Compilation | | Sony Music | 0198028939614 |
| 4.2 | Lose Control | 3:31 | Teddy Swims | I’ve Tried Everything but Therapy (complete edition) | Teddy Swims | Album + Compilation | | Warner Records | |
| 4.2 | Lose Control | 3:31 | Teddy Swims | I’ve Tried Everything but Therapy (complete edition) | Teddy Swims | Album + Compilation | | Warner Records | |
| 4.2 | Lose Control | 3:30 | Teddy Swims | I’ve Tried Everything but Therapy (complete edition) | Teddy Swims | Album + Compilation | | Warner Records | |
| 1.23 | Lose Control | 3:31 | Teddy Swims | 100 Greatest Pop Tracks | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.4 | Lose Control | 3:30 | Teddy Swims | Top Hits 2025 | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.5 | Lose Control | 3:31 | Teddy Swims | The Sound of the 20s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.8 | Lose Control | 3:30 | Teddy Swims | Top Hits of the 2020s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.25 | Lose Control | 3:31 | Teddy Swims | Familiar Pop | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.2 | Lose Control | 3:30 | Teddy Swims | I've Tried Everything but Therapy (Part 1) | Teddy Swims | Album | | Warner Records | |
| Bootleg |
|---|
| 1.74 | Lose control | 3:30 | Teddy Swims | Hity Na Czasie - Radio ESKA 2024 | Various Artists | Album + Compilation | | ESKA | |
| Withdrawn |
|---|
| 1.2 | Lose Control | 3:31 | Teddy Swims | Lose Control (live) | Teddy Swims | Single + Live | | Warner Records | |
| 1.15 | Lose Control | 3:28 | Teddy Swims | NOW That’s What I Call Music! 89 | Various Artists | Album + Compilation | | Legacy | |
| (unknown) |
|---|
| 1.2 | Lose Control | 3:31 | Teddy Swims | I've Tried Everything But Therapy (Complete Edition) | Teddy Swims | Album + Compilation | | Warner Records | |