Liste de pistes
| 1Support numérique | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Retrocognition
| 2:13 | |
| 2 | Disambiguation
| 3:12 | |
| 3 | Divine Language
| 3:26 | |
| 4 | Possession
| 3:37 | |
| 5 | Mediumship
| 3:47 | |
| 6 | Breatharianism
| 5:18 | |
| 7 | Esotericism
| 4:32 | |
| 8 | Pearl’s Patience
| 3:04 | |
| 9 | Apports
| 3:08 | |
| 10 | Clairvoyance
| 3:15 | |
Crédits
Parution
| protégé par les droits d'auteur (©) de : | Score a Score (le 2023) |
|---|---|
| droits phonographiques (℗) par : | Songs of Score a Score (le 2023) |
| acheter pour télécharger : | https://forestkids.bandcamp.com/album/pale [info] https://music.apple.com/us/album/1740887268 [info] |
|---|---|
| ASIN : | US: B0CM68R314 [info] |
| diffusion gratuite en flux continu : | https://forestkids.bandcamp.com/album/pale [info] https://open.spotify.com/album/6FXNooJSvCju8JnZYIzZkK [info] |
| diffusion gratuite en flux vidéo continu : | https://www.youtube.com/watch?v=nj9RoO4S56E [info] |
| page de diffusion en flux continu : | Amazon Music US [info] https://music.apple.com/us/album/1740887268 [info] https://music.youtube.com/playlist?list=OLAK5uy_nkFBfonTQ18QKXes1pPf6HJmbEG7J6xi0 [info] https://tidal.com/album/356907810 [info] |
Écouter sur ListenBrainz