Foxtrot (definitive edition remaster)
~ Uitgave van Genesis (Bekijk alle versies van deze uitgave, 38 beschikbaar)
Aantekening
Some releases have track 5 as "Horizons", some as "Horizon's" it seems.
Supper's Ready has parts: (i) Lover's Leap - (ii) The Guaranteed Eternal Sanctuary Man - (iii) Ikhnaton and Itsacon and Their Band of Merry Men - (iv) How Dare I Be So Beautiful? - (v) Willow Farm - (vi) Apocalypse in 9/8 (co-starring the delicious talents of Gabble Ratchet) - (vii) As Sure As Eggs Is Eggs (Aching Men's Feet)
Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Watcher of the Skies
| 7:22 | |
| 2 | Time Table
| 4:47 | |
| 3 | Get ’Em Out by Friday
| 8:36 | |
| 4 | Can‐Utility and the Coastliners
| 5:46 | |
| 5 | Horizons
| 1:43 | |
| 6 | Supper’s Ready
| 22:50 | |
Relaties
Uitgave
| ontwerp/illustratie: | Paul Whitehead (painter and graphic artist) |
|---|---|
| technicus: | John Burns (engineer/producer for Genesis) |
| producent: | Genesis (English rock band) David Hitchcock (producer and engineer, Decca Records) |
| akoestische gitaar en elektrische gitaar: | Steve Hackett |
| akoestische gitaar, bas, baspedalen en cello: | Mike Rutherford |
| akoestische gitaar, elektrische piano, mellotron, orgel en piano: | Tony Banks (Genesis) |
| fluit, hobo en tamboerijn en lead-vocalen: | Peter Gabriel (formerly of Genesis) |
| membranofoon en percussie: | Phil Collins (of Genesis) |
| componist en verzorgde het arrangement: | Genesis (English rock band) |
| vocalen: | Tony Banks (Genesis) Phil Collins (of Genesis) Mike Rutherford |
| Discogs: | https://www.discogs.com/release/690567 [info] |
|---|---|
| ASIN: | US: B000002J1M [info] |
| andere databases: | https://rateyourmusic.com/release/album/genesis/foxtrot_f1/ [info] |
Uitgavegroep
| geassocieerde singles/EP’s: | Watcher of the Skies / Willow Farm |
|---|---|
| maakt deel uit van: | 1970–1975 Trespass / Nursery Cryme / Foxtrot |
| deel van: | The SPIN Record Guide: Essential Prog Rock (SPIN magazine, 2004-01) (nummer: 6) (volgorde: 6) Rolling Stone: 50 Greatest Prog Rock Albums of All Time (nummer: 14) (volgorde: 14) |
|---|
| Wikipedia: | en: Foxtrot (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/28853 [info] |
| tekst: | https://genius.com/albums/Genesis/Foxtrot [info] |
| recensies: | https://www.bbc.co.uk/music/reviews/68dp [info] |
| andere databases: | https://rateyourmusic.com/release/album/genesis/foxtrot/ [info] https://www.musik-sammler.de/album/7997/ [info] https://www.progarchives.com/album.asp?id=2 [info] https://www.spirit-of-rock.com/en/album/Foxtrot/1204 [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000196095 [info] |
| Wikidata: | Q745724 [info] |
| discografisch lemma: | https://www.last.fm/music/Genesis/Foxtrot [info] |
Luisteren op ListenBrainz