Charge!
~ Uitgave van Enoch Light and the Light Brigade (Bekijk alle versies van deze uitgave, 1 beschikbaar)
Nummerlijst
| 112″-vinyl | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| A1 | Soolaimon | 3:01 | |
| A2 | Fire and Rain | 3:30 | |
| A3 | Spinning Wheel | 3:30 | |
| A4 | Bridge Over Troubled Water | 3:23 | |
| A5 | What Have They Done to My Song Ma? | 2:58 | |
| A6 | Hard Day's Night | 3:19 | |
| B1 | Sweet Caroline | 3:24 | |
| B2 | You've Got a Friend | 3:59 | |
| B3 | Amazing Grace | 4:29 | |
| B4 | Lonely Days | 4:10 | |
| B5 | Take Me to the Pilot | 3:45 | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/2942714 [info] |
|---|
Luisteren op ListenBrainz