Nummerlijst
| 1digitale media | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | Special Looks | The Capitalist Kids | 1:55 | |
| 2 | Just | Swearin’ | 2:26 | |
| 3 | Leave a Map | Real Live Tigers | 2:35 | |
| 4 | Un hombre lobo en Santurce (A Werewolf in Santurce) | Anti Sociales | 2:20 | |
| 5 | Your Heart is a Muscle the Size of Your Fist
| Ramshackle Glory | 3:41 | |
| 6 | 80's Dance Party | In Defence | 1:20 | |
| 7 | Take the Time | Big Eyes | 3:01 | |
| 8 | (We Invented) The Kidhood | You're Not Kablamo | 3:27 | |
| 9 | My Life | Inky Skulls | 2:59 | |
| 10 | Yea | Braver | 2:20 | |
| 11 | Wasted Time | Appleseeds | 1:44 | |
| 12 | Young Professionals | Typesetter | 3:21 | |
| 13 | Big Bully | Eric Ayotte | 3:02 | |
Relaties
Uitgave
| discografisch lemma: | https://web.archive.org/web/20141105183426/https://folk-o-rama.bandcamp.com/album/chill-or-die [info] |
|---|
Luisteren op ListenBrainz