| # | Title | Artist | Rating | Length |
|---|
| 1 | Dance Wiv Me | Dizzee Rascal feat. Calvin Harris | | 3:23 |
| 2 | Call My Name | Cheryl | 2.65 | 3:26 |
| 3 | Gangnam Style | PSY | 4.3 | 3:39 |
| 4 | Right There | Nicole Scherzinger | | 4:01 |
| 5 | Come On Girl | Taio Cruz | | 3:21 |
| 6 | All About Tonight | Pixie Lott | 3 | 3:04 |
| 7 | Flatline | Mutya Keisha Siobhan | 4 | 3:52 |
| 8 | Mama Do the Hump | Rizzle Kicks | 2.65 | 3:36 |
| 9 | Closer | Ne‐Yo | | 3:55 |
| 10 | Walks Like Rihanna | The Wanted | | 3:23 |
| 11 | American Boy | Estelle | | 4:03 |
| 12 | 1 Thing | Amerie | | 3:56 |
| 13 | Tambourine | Eve | | 3:12 |
| 14 | Supernova (Calvin Haris remix) | Mr Hudson feat. Kanye West | | 5:42 |
| 15 | Hot in Herre- recording of:
- Hot in Herre
- lyricist:
- Charles Brown and Nelly
- writer:
- Charles Brown
- composer:
- Chad Hugo and Pharrell Williams
- publisher:
- BMG Songs, Inc. (ended), Chase Chad Music (ended), EMI April Music Inc. (ended), EMI Blackwood Inc. (ended), Ascent Music Inc., EMI Pop Music Publishing, Jackie Frost Music, Nouveau Music Company, Swing T Publishing, Universal Music–MGB Songs and Waters of the Nazareth Publishing
- quotes lyrics from:
- Bustin’ Loose
| Nelly | | 3:50 |
| 16 | Coming Home | Diddy feat. Skylar Grey | | 3:59 |
| 17 | Black Heart | Stooshe | 3 | 3:27 |
| 18 | Push the Button | Sugababes | 3.5 | 3:33 |
| 19 | Something Kinda Ooooh | Girls Aloud | 3.4 | 3:19 |
| 20 | I Gotta Feeling | Black Eyed Peas | 3.1 | 4:05 |