| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Your Song | Ellie Goulding | 3.35 | 3:11 |
| 2 | Blue Velvet | Lana Del Rey | 2.5 | 2:37 |
| 3 | La Vie En Rose | Grace Jones | | 3:33 |
| 4 | Hard Road to Travel | Rachel K Collier | | 3:07 |
| 5 | Please, Please, Please, Let Me Get What I Want | Slow Moving Millie | | 2:52 |
| 6 | Pack Up | Eliza Doolittle | | 3:10 |
| 7 | Wishing on a Star | The X Factor Finalists 2011 feat. JLS & One Direction | | 3:24 |
| 8 | Welcome to My World | Jim Reeves | | 2:34 |
| 9 | Annie’s Song | John Denver | 3.65 | 3:01 |
| 10 | A Thing Called Love | Johnny Cash | 2 | 2:33 |
| 11 | The Impossible Dream | Andy Williams | 2 | 2:37 |
| 12 | The Good Life | Tony Bennett | 4 | 2:16 |
| 13 | Oops | Doris Day | | 2:27 |
| 14 | White Nights | Oh Land | | 3:46 |
| 15 | Closer | Frida Amundsen | | 2:39 |
| 16 | Let’s Go Surfing | The Drums | 5 | 2:55 |
| 17 | (Theme From) The Monkees | The Monkees | | 2:20 |
| 18 | Can’t Fight This Feeling | REO Speedwagon | 3.9 | 4:47 |
| 19 | I Was Made for Lovin’ You- tecnico di registrazione e tecnico di missaggio:
- Jay Messina
- assistente tecnico:
- Jim Galante e Jon Mathias
- produttore:
- Vini Poncia
- batteria :
- Anton Fig
- tastiera e voce di accompagnamento:
- Vini Poncia
- voce principale:
- Paul Stanley
- diritti fonografici (℗) detenuti da:
- Casablanca Record & FilmWorks, Inc. (nel 1979), PolyGram Records, Inc. (nel 1979) e The Island Def Jam Music Group (nel 1979)
- è stato produttore per:
- Mad Vincent Productions
- registrata presso:
- Electric Lady Studios in Greenwich Village, New York, New York, Stati Uniti e The Record Plant in Midtown Manhattan, New York, New York, Stati Uniti
- registrazione di:
- I Was Made for Lovin’ You
- autore:
- Desmond Child, Vini Poncia e Paul Stanley
- editore:
- Desmobile Inc., Hori Productions America Inc., Universal Music Publishing , Universal Polygram International Publishing I , Universal–Songs of PolyGram International, Inc., Kiss (nel 1979) e Mad Vincent Music (nel 1979)
- sub-editore:
- Taiyō Music, Universal Music Publishing France , Universal Music Publishing GmbH e Universal Music Publishing Ltd.
| KISS | 4.45 | 4:26 |
| 20 | Movin’ on Up | Primal Scream | 3.55 | 3:45 |