| # | Title | Rating | Length |
|---|
| 1 | The Music Goes Round and Round | | 2:28 |
| 2 | Good Morning Heartache | | 4:19 |
| 3 | Born to Be Blue | | 2:43 |
| 4 | Clap Hands, Here Comes Charlie! | | 2:44 |
| 5 | Spring Can Really Hang You Up the Most | | 6:15 |
| 6 | Someone to Watch Over Me | | 3:15 |
| 7 | My One and Only | | 3:16 |
| 8 | But Not for Me | | 3:14 |
| 9 | Looking for a Boy | | 3:08 |
| 10 | I’ve Got a Crush on You | | 3:15 |
| 11 | How Long Has This Been Going On | | 3:16 |
| 12 | Maybe | | 3:26 |
| 13 | Soon | | 2:45 |
| 14 | This Could Be the Start of Something | | 2:34 |
| 15 | I’ve Got the World on a String | | 3:46 |
| 16 | You’re Driving Me Crazy | | 3:29 |
| 17 | Just in Time | | 2:01 |
| 18 | Take the a Train | | 9:00 |
| 19 | Stairway to the Stars | | 3:57 |
| 20 | You’ll Have to Swing It | | 4:07 |
| 21 | Satin Doll | | 2:54 |
| 22 | Blue Moon | | 3:24 |
| 23 | Baby, Won’t You Please Come Home | | 3:45 |
| 24 | Air Mail Special | | 5:24 |
| 25 | When Your Lover Has Gone | | 3:00 |
| 26 | Don’t Be That Way | | 3:49 |
| 27 | Love Me or Leave Me | | 2:51 |
| 28 | Hear Music | | 2:20 |
| 29 | What Am I Here For | | 2:44 |
| 30 | I’m Gonna Go Fishin | | 3:00 |
| 31 | I Won’t Dance | | 3:33 |
| 32 | Only Have Eyes for You | | 2:39 |
| 33 | The Gentleman Is a Dope | | 4:01 |
| 34 | Mean to Me | | 2:56 |
| 35 | Alone Together | | 2:46 |
| 36 | Rough Ridin | | 2:51 |
| 37 | Broadway | | 2:44 |
| 38 | Pick Yourself Up | | 2:09 |
| 39 | You Can Depend on Me | | 3:33 |
| 40 | Runnin Wild | | 2:42 |
| 41 | Show Me the Way to Get Out of This World | | 2:44 |
| 42 | I’ll Always Be in Love With You | | 2:51 |
| 43 | Hallelujah, I Love Him So | | 2:36 |
| 44 | I Can’t Face the Music | | 5:02 |
| 45 | No Moon at All | | 2:37 |
| 46 | Laughing on the Outside | | 4:54 |
| 47 | After You’ve Gone | | 4:08 |
| 48 | Sweet and Slow | | 3:17 |
| 49 | Georgia on My Mind | | 3:31 |
| 50 | Can’t Get Started | | 3:34 |
| 51 | Street of Dreams | | 3:13 |
| 52 | Imagination | | 3:48 |
| 53 | The Very Thought of You | | 2:47 |
| 54 | It’s a Blue World | | 2:45 |
| 55 | Darn That Dream | | 2:33 |
| 56 | He’s Funny That Way | | 3:15 |
| 57 | I Wished on the Moon | | 2:45 |
| 58 | It’s a Pity to Say Good Night | | 2:36 |
| 59 | Body and Soul- cover recording of:
- Body and Soul
- lyricist:
- Frank Eyton (in 1930), Edward Heyman (in 1930) and Robert Sour (in 1930)
- composer:
- Edward Heyman, Robert Sour and John Green (in 1930)
- publisher:
- Bug Music, Inc., Chappell & Co Ltd., Druropetal Music, Quartet Music Inc., Range Road Music Inc., Warner Bros., Inc. , WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- ヤマハミュージックエンタテインメントホールディングス and ワーナー・チャペル音楽出版 Synch事業部
| | 3:43 |
| 60 | I’m Glad There Is You | | 3:08 |
| 61 | What Is There to Say | | 3:22 |
| 62 | People Will Say We’re in Love | | 3:11 |
| 63 | Please Be Kind | | 3:34 |
| 64 | My One and Only Love | | 3:14 |
| 65 | Until the Real Thing Comes Along | | 2:56 |
| 66 | Makin’ Whoopee | | 3:05 |
| 67 | Stardust | | 4:01 |
| 68 | My Heart Belongs to Daddy | | 2:38 |
| 69 | You Leave Me Breathless | | 3:04 |
| 70 | Baby, What Else Can I Do | | 3:48 |
| 71 | Nice Work If You Can Get It | | 2:37 |
| 72 | Black Coffee | | 3:31 |
| 73 | Angel Eyes | | 3:30 |
| 74 | I Cried for You | | 3:29 |
| 75 | I Can’t Give You Anything but Love, Baby | | 3:30 |
| 76 | Then You’ve Never Been Blue | | 3:12 |
| 77 | Hadn’t Anyone Till You | | 2:51 |
| 78 | My Melancholy Baby | | 2:59 |
| 79 | Misty- cover recording of:
- Misty
- lyricist:
- Johnny Burke
- composer:
- Erroll Garner
- publisher:
- BMG Songs, Inc., Marke Music Publishing Co., Inc., My Dad’s Songs, Inc., Octave Music Publishing Corp., Pocketful of Dreams Music, Reganesque Music Company, Spirit Two Music Inc., The Songwriters Guild, Vernon Music Inc., Warner/Chappell Music Ltd. and WB Music Corp.
- is based on:
- Misty
| | 2:54 |
| 80 | September Song | | 3:42 |
| 81 | One for My Baby (and One More for the Road) | | 4:19 |
| 82 | Who’s Sorry Now | | 3:29 |
| 83 | I’m Getting Sentimental Over You | | 2:38 |
| 84 | Reach for Tomorrow | | 2:27 |
| 85 | Thanks for the Memory | | 2:29 |
| 86 | It Might as Well Be Spring | | 2:42 |
| 87 | You’ll Never Know | | 3:10 |
| 88 | I Can’t Get Started | | 3:07 |
| 89 | Moanin Low | | 2:42 |
| 90 | Taking a Chance on Love- recorded in:
- Hollywood, Los Angeles, California, United States (on 1954-01-27)
- double bass:
- Phil Stephens
- drums (drum set):
- Nick Fatool
- guitar:
- Perry Botkin
- piano:
- Buddy Cole
- saxophone:
- Warren Baker, Dave Harris and Matty Matlock
- trombone:
- Joe Howard , Wendell Mayhew and Ted Vesely
- trumpet:
- Ziggy Elman, Bobby Guy and Red Nichols
- vocals:
- Ella Fitzgerald (on 1954-01-27)
- conductor:
- John Scott Trotter (on 1954-01-27)
- live cover recording of:
- Taking a Chance on Love (on 1954-01-27)
- lyricist:
- Ted Fetter and John Latouche
- composer:
- Vernon Duke
- publisher:
- EMI April Music Inc., EMI Miller Catalog, Inc., EMI United Partnership Ltd., SBK Miller Catalog, Inc. and Taking a Chance on Love Music Company
- part of:
- Cabin in the Sky
| 3 | 3:08 |
| 91 | That Old Black Magic | | 2:30 |
| 92 | Old Devil Moon | | 2:59 |
| 93 | Between the Devil and the Deep Blue Sea | | 2:17 |
| 94 | Then I’ll Be Tired of You | | 3:14 |
| 95 | I Never Had a Chance | 3 | 2:47 |
| 96 | Close Your Eyes | | 2:58 |
| 97 | We’ll Be Together Again- cover recording of:
- We’ll Be Together Again
- lyricist:
- Frankie Laine
- composer:
- Carl T. Fischer
- publisher:
- Cares Music, Cares Music Company, EDM Music, Fischer-Carey Music Co., Marmor Music, Inc., Music Sales Corporation , Peermusic (UK) Ltd., Sparta Florida Music Group Ltd., Terry Fischer Music Co., ピアーミュージック and ミュージック・セールス
| | 3:21 |
| 98 | Lover, Come Back to Me | | 2:00 |
| 99 | You’re Blase | | 3:59 |
| 100 | Night Wind | | 3:19 |