Last updated: 2026-11-19
For the vote statistics, only yes or no votes are counted, abstain votes are not counted.
Editors
Most active editors in the past week
| Rank | Editor | Open and applied edits in past week |
|---|
| 1 | [missing editor] | 28,097 |
| 2 | [missing editor] | 16,558 |
| 3 | [missing editor] | 10,801 |
| 4 | [missing editor] | 10,197 |
| 5 | [missing editor] | 8,953 |
| 6 | [missing editor] | 8,458 |
| 7 | [missing editor] | 8,280 |
| 8 | [missing editor] | 7,927 |
| 9 | [missing editor] | 6,914 |
| 10 | [missing editor] | 6,453 |
| 11 | [missing editor] | 6,340 |
| 12 | [missing editor] | 6,139 |
| 13 | [missing editor] | 5,934 |
| 14 | [missing editor] | 5,806 |
| 15 | [missing editor] | 5,732 |
| 16 | [missing editor] | 5,697 |
| 17 | [missing editor] | 5,584 |
| 18 | [missing editor] | 5,082 |
| 19 | [missing editor] | 5,033 |
| 20 | [missing editor] | 4,786 |
| 21 | [missing editor] | 4,708 |
| 22 | [missing editor] | 4,671 |
| 23 | [missing editor] | 4,573 |
| 24 | [missing editor] | 4,569 |
| 25 | [missing editor] | 4,416 |
Most active editors in the past year
| Rank | Editor | Applied edits in past year |
|---|
| 1 | [missing editor] | 696,794 |
| 2 | [missing editor] | 551,613 |
| 3 | [missing editor] | 522,382 |
| 4 | [missing editor] | 468,934 |
| 5 | [missing editor] | 365,029 |
| 6 | [missing editor] | 306,524 |
| 7 | [missing editor] | 239,451 |
| 8 | [missing editor] | 191,252 |
| 9 | [missing editor] | 184,804 |
| 10 | [missing editor] | 183,041 |
| 11 | [missing editor] | 179,662 |
| 12 | [missing editor] | 177,555 |
| 13 | [missing editor] | 172,670 |
| 14 | [missing editor] | 157,627 |
| 15 | [missing editor] | 150,491 |
| 16 | [missing editor] | 137,960 |
| 17 | [missing editor] | 133,168 |
| 18 | [missing editor] | 132,499 |
| 19 | [missing editor] | 131,007 |
| 20 | [missing editor] | 129,768 |
| 21 | [missing editor] | 128,435 |
| 22 | [missing editor] | 125,938 |
| 23 | [missing editor] | 120,082 |
| 24 | [missing editor] | 119,439 |
| 25 | [missing editor] | 113,298 |
Top editors overall
| Rank | Editor | Total applied edits |
|---|
| 1 | [missing editor] | 6,488,963 |
| 2 | [missing editor] | 3,670,120 |
| 3 | [missing editor] | 3,107,258 |
| 4 | [missing editor] | 2,287,663 |
| 5 | [missing editor] | 2,189,224 |
| 6 | [missing editor] | 1,790,585 |
| 7 | [missing editor] | 1,761,031 |
| 8 | [missing editor] | 1,707,338 |
| 9 | [missing editor] | 1,442,173 |
| 10 | [missing editor] | 1,341,656 |
| 11 | [missing editor] | 1,191,783 |
| 12 | [missing editor] | 1,169,305 |
| 13 | [missing editor] | 1,153,606 |
| 14 | [missing editor] | 1,027,022 |
| 15 | [missing editor] | 1,005,150 |
| 16 | [missing editor] | 935,389 |
| 17 | [missing editor] | 878,274 |
| 18 | [missing editor] | 876,398 |
| 19 | [missing editor] | 847,515 |
| 20 | [missing editor] | 845,792 |
| 21 | [missing editor] | 829,367 |
| 22 | [missing editor] | 808,119 |
| 23 | [missing editor] | 729,560 |
| 24 | [missing editor] | 719,733 |
| 25 | [missing editor] | 713,939 |
Voters
Most active voters in the past week
| Rank | Voter | Votes in past week |
|---|
| 1 | [missing editor] | 3,437 |
| 2 | [missing editor] | 2,526 |
| 3 | [missing editor] | 1,967 |
| 4 | [missing editor] | 414 |
| 5 | [missing editor] | 393 |
| 6 | [missing editor] | 275 |
| 7 | [missing editor] | 250 |
| 8 | [missing editor] | 247 |
| 9 | [missing editor] | 193 |
| 10 | [missing editor] | 192 |
| 11 | [missing editor] | 173 |
| 12 | [missing editor] | 166 |
| 13 | [missing editor] | 165 |
| 14 | [missing editor] | 158 |
| 15 | [missing editor] | 120 |
| 16 | [missing editor] | 92 |
| 17 | [missing editor] | 86 |
| 18 | [missing editor] | 82 |
| 19 | [missing editor] | 72 |
| 20 | [missing editor] | 67 |
| 21 | [missing editor] | 64 |
| 22 | [missing editor] | 58 |
| 23 | [missing editor] | 57 |
| 24 | [missing editor] | 54 |
| 25 | [missing editor] | 52 |
Most active voters in the past year
| Rank | Editor | Votes in past year |
|---|
| 1 | [missing editor] | 310,198 |
| 2 | [missing editor] | 188,228 |
| 3 | [missing editor] | 117,344 |
| 4 | [missing editor] | 79,757 |
| 5 | [missing editor] | 40,393 |
| 6 | [missing editor] | 34,283 |
| 7 | [missing editor] | 31,950 |
| 8 | [missing editor] | 30,840 |
| 9 | [missing editor] | 20,651 |
| 10 | [missing editor] | 17,990 |
| 11 | [missing editor] | 17,074 |
| 12 | [missing editor] | 16,432 |
| 13 | [missing editor] | 14,650 |
| 14 | [missing editor] | 13,465 |
| 15 | [missing editor] | 11,418 |
| 16 | [missing editor] | 10,693 |
| 17 | [missing editor] | 10,527 |
| 18 | [missing editor] | 10,261 |
| 19 | [missing editor] | 8,793 |
| 20 | [missing editor] | 8,548 |
| 21 | [missing editor] | 8,545 |
| 22 | [missing editor] | 5,084 |
| 23 | [missing editor] | 5,071 |
| 24 | [missing editor] | 4,762 |
| 25 | [missing editor] | 4,660 |
Top voters overall
| Rank | Voter | Total votes |
|---|
| 1 | [missing editor] | 2,980,069 |
| 2 | [missing editor] | 1,818,347 |
| 3 | [missing editor] | 937,923 |
| 4 | [missing editor] | 625,125 |
| 5 | [missing editor] | 531,953 |
| 6 | [missing editor] | 444,120 |
| 7 | [missing editor] | 433,113 |
| 8 | [missing editor] | 426,655 |
| 9 | [missing editor] | 371,273 |
| 10 | [missing editor] | 349,098 |
| 11 | [missing editor] | 327,554 |
| 12 | [missing editor] | 281,109 |
| 13 | [missing editor] | 254,786 |
| 14 | [missing editor] | 235,545 |
| 15 | [missing editor] | 229,401 |
| 16 | [missing editor] | 220,407 |
| 17 | [missing editor] | 216,752 |
| 18 | [missing editor] | 202,190 |
| 19 | [missing editor] | 194,788 |
| 20 | [missing editor] | 192,192 |
| 21 | [missing editor] | 184,504 |
| 22 | [missing editor] | 183,110 |
| 23 | [missing editor] | 179,281 |
| 24 | [missing editor] | 178,801 |
| 25 | [missing editor] | 162,636 |