Database statistics
Last updated: 2026-11-19
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,945,254 ![]() | 100% | 6,518,294 ![]() | 100% | |
| 1 | Digital Media | 2,953,624 ![]() | 49.68% | 3,010,844 ![]() | 46.19% |
| 2 | CD | 1,882,030 ![]() | 31.66% | 2,264,807 ![]() | 34.75% |
| 3 | 12" Vinyl | 415,497 ![]() | 6.99% | 461,925 ![]() | 7.09% |
| 4 | Unknown format | 235,819 ![]() | 3.97% | 246,160 ![]() | 3.78% |
| 5 | 7" Vinyl | 162,248 ![]() | 2.73% | 165,753 ![]() | 2.54% |
| 6 | Cassette | 82,608 ![]() | 1.39% | 87,232 ![]() | 1.34% |
| 7 | CD-R | 63,635 ![]() | 1.07% | 71,607 ![]() | 1.10% |
| 8 | Vinyl | 37,711 ![]() | 0.63% | 40,241 ![]() | 0.62% |
| 9 | DVD-Video | 28,586 ![]() | 0.48% | 31,030 ![]() | 0.48% |
| 10 | 10" Shellac | 27,692 ![]() | 0.47% | 28,368 ![]() | 0.44% |
| 11 | Enhanced CD | 12,579 ![]() | 0.21% | 12,848 ![]() | 0.20% |
| 12 | 8cm CD | 11,382 ![]() | 0.19% | 11,850 ![]() | 0.18% |
| 13 | 10" Vinyl | 11,108 ![]() | 0.19% | 11,755 ![]() | 0.18% |
| 14 | DVD | 8,527 ![]() | 0.14% | 9,279 ![]() | 0.14% |
| 15 | Blu-ray | 6,934 ![]() | 0.12% | 7,820 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,970 ![]() | 0.07% | 5,093 ![]() | 0.08% |
| 17 | SHM-CD | 3,989 ![]() | 0.07% | 4,810 ![]() | 0.07% |
| 18 | HDCD | 3,074 ![]() | 0.05% | 4,114 ![]() | 0.06% |
| 19 | Copy Control CD | 3,208 ![]() | 0.05% | 3,652 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,288 ![]() | 0.06% | 3,382 ![]() | 0.05% |
| 21 | SACD | 2,687 ![]() | 0.05% | 3,300 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,474 ![]() | 0.04% | 2,856 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,960 ![]() | 0.03% | 2,314 ![]() | 0.04% |
| 24 | Data CD | 1,539 ![]() | 0.03% | 2,101 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,362 ![]() | 0.02% | 1,919 ![]() | 0.03% |
| 26 | USB Flash Drive | 817 ![]() | 0.01% | 1,635 ![]() | 0.03% |
| 27 | Download Card | 1,392 ![]() | 0.02% | 1,471 ![]() | 0.02% |
| 28 | VHS | 1,389 ![]() | 0.02% | 1,458 ![]() | 0.02% |
| 29 | Phonograph record | 1,388 ![]() | 0.02% | 1,426 ![]() | 0.02% |
| 30 | HQCD | 956 ![]() | 0.02% | 1,384 ![]() | 0.02% |
| 31 | Hybrid SACD (SACD layer, multichannel) | 1,079 ![]() | 0.02% | 1,214 ![]() | 0.02% |
| 32 | Other | 1,153 ![]() | 0.02% | 1,187 ![]() | 0.02% |
| 33 | 7" Flexi-disc | 1,055 ![]() | 0.02% | 1,124 ![]() | 0.02% |
| 34 | DVD-Audio | 961 ![]() | 0.02% | 1,042 ![]() | 0.02% |
| 35 | Mixed Mode CD | 943 ![]() | 0.02% | 991 ![]() | 0.02% |
| 36 | Shellac | 777 ![]() | 0.01% | 794 ![]() | 0.01% |
| 37 | DAT | 249 ![]() | 0.00% | 658 ![]() | 0.01% |
| 38 | Reel-to-reel | 582 ![]() | 0.01% | 608 ![]() | 0.01% |
| 39 | Hybrid SACD (SACD layer) | 463 ![]() | 0.01% | 574 ![]() | 0.01% |
| 40 | 8-Track Cartridge | 552 ![]() | 0.01% | 560 ![]() | 0.01% |
| 41 | 12" Shellac | 384 ![]() | 0.01% | 522 ![]() | 0.01% |
| 42 | VCD | 473 ![]() | 0.01% | 514 ![]() | 0.01% |
| 43 | CD+G | 344 ![]() | 0.01% | 377 ![]() | 0.01% |
| 44 | MiniDisc | 352 ![]() | 0.01% | 374 ![]() | 0.01% |
| 45 | SACD (2 channels) | 299 ![]() | 0.01% | 332 ![]() | 0.01% |
| 46 | Flexi-disc | 310 ![]() | 0.01% | 331 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 272 ![]() | 0.00% | 303 ![]() | 0.00% |
| 48 | SHM-SACD | 278 ![]() | 0.00% | 296 ![]() | 0.00% |
| 49 | DTS CD | 222 ![]() | 0.00% | 243 ![]() | 0.00% |
| 50 | DVD-R Video | 178 ![]() | 0.00% | 222 ![]() | 0.00% |
| 51 | DualDisc | 178 ![]() | 0.00% | 206 ![]() | 0.00% |
| 52 | DualDisc (DVD-Video side) | 178 ![]() | 0.00% | 194 ![]() | 0.00% |
| 53 | LaserDisc | 168 ![]() | 0.00% | 176 ![]() | 0.00% |
| 54 | CDV | 171 ![]() | 0.00% | 175 ![]() | 0.00% |
| 55 | Piano Roll | 171 ![]() | 0.00% | 171 ![]() | 0.00% |
| 56 | SHM-SACD (2 channels) | 155 ![]() | 0.00% | 163 ![]() | 0.00% |
| 57 | Edison Diamond Disc | 162 ![]() | 0.00% | 162 ![]() | 0.00% |
| 58 | 10" Acetate | 155 ![]() | 0.00% | 155 ![]() | 0.00% |
| 59 | 8cm CD+G | 136 ![]() | 0.00% | 136 ![]() | 0.00% |
| 60 | 12" LaserDisc | 124 ![]() | 0.00% | 127 ![]() | 0.00% |
| 61 | 7" Shellac | 119 ![]() | 0.00% | 122 ![]() | 0.00% |
| 62 | 12" Acetate | 108 ![]() | 0.00% | 113 ![]() | 0.00% |
| 63 | Data DVD | 92 ![]() | 0.00% | 112 ![]() | 0.00% |
| 64 | SACD (multichannel) | 98 ![]() | 0.00% | 105 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 84 ![]() | 0.00% | 94 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | KiT Album | 88 ![]() | 0.00% | 89 ![]() | 0.00% |
| 68 | Cartridge | 85 ![]() | 0.00% | 86 ![]() | 0.00% |
| 69 | Data DVD-R | 63 ![]() | 0.00% | 81 ![]() | 0.00% |
| 70 | 8cm CD-R | 72 ![]() | 0.00% | 80 ![]() | 0.00% |
| 71 | VinylDisc | 72 ![]() | 0.00% | 73 ![]() | 0.00% |
| 72 | Minimax CD | 71 ![]() | 0.00% | 72 ![]() | 0.00% |
| 73 | Microcassette | 65 ![]() | 0.00% | 65 ![]() | 0.00% |
| 74 | VinylDisc (Vinyl side) | 48 ![]() | 0.00% | 49 ![]() | 0.00% |
| 75 | VinylDisc (CD side) | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 76 | Acetate | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 77 | 7" Acetate | 44 ![]() | 0.00% | 47 ![]() | 0.00% |
| 78 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 79 | ROM cartridge | 42 ![]() | 0.00% | 42 ![]() | 0.00% |
| 80 | Playbutton | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 81 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 82 | Betamax | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 83 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 84 | Blu-ray-R | 30 ![]() | 0.00% | 32 ![]() | 0.00% |
| 85 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 86 | DualDisc (DVD side) | 21 ![]() | 0.00% | 28 ![]() | 0.00% |
| 87 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 88 | Floppy Disk | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 89 | microSD | 18 ![]() | 0.00% | 18 ![]() | 0.00% |
| 90 | DVDplus (DVD-Video side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 91 | DataPlay | 14 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 94 | CD-i | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 95 | DVDplus | 10 ![]() | 0.00% | 12 ![]() | 0.00% |
| 96 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD-Audio | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
